Excel Electric Company
Contact US +91-265-2342641
Excel Electric Company
EXCEL ELECTRIC COMPANY
Excel Electric Company
Excel Electric Company
Excel Electric Company Home Excel Electric Company
Excel Electric Company About Us Excel Electric Company
Excel Electric Company Products Excel Electric Company
Excel Electric Company Quality Excel Electric Company
Excel Electric Company News Excel Electric Company
Excel Electric Company Online Store Excel Electric Company
Excel Electric Company Contact Us Excel Electric Company
Excel Electric Company
Excel Electric Company Quality
Technical Data:
SWG Dia. Size in
MM nominal
Tollerence
+/-
Fine Covering Med. Covering Thick Covering Resistance
at
20 degree
C /meter
length in
ohms
nominal
Increase in dia. min. Overall dia. max. Increase in dia. min. Overall dia. max. Increase in dia. min. Overall dia. max.
12 2.642 0.027 0.043 2.772 0.081 2.764 0.123 2.083 0.003118
13 2.337 0.024 0.042 2.415 0.079 2.455 0.119 2.493 0.003985
14 2.032 0.020 0.041 2.108 0.077 2.147 0.116 2.184 0.005271
15 1.829 0.019 0.040 1.903 0.075 1.941 0.113 1.977 0.006506
16 1.626 0.017 0.039 1.698 0.073 1.735 0.110 1.770 0.008232
16.5 1.524 0.015 0.038 1.603 0.066 1.631 0.108 1.659 0.009452
17 1.422 0.015 0.038 1.492 0.071 1.528 0.107 1.562 0.01076
17.5 1.321 0.013 0.035 1.394 0.063 1.420 0.103 1.448 0.01258
18 1.219 0.013 0.035 1.285 0.067 1.318 0.100 1.350 0.01465
18.5 1.118 0.011 0.034 1.186 0.061 1.212 0.098 1.237 0.01758
19 1.016 0.011 0.034 1.080 0.065 1.113 0.098 1.144 0.02108
19.5 0.965 0.010 0.034 1.031 0.058 1.057 0.095 1.079 0.02356
20 0.914 0.010 0.034 0.976 0.063 1.008 0.095 1.038 0.02605
20.5 0.864 0.009 0.032 0.925 0.056 0.947 0.091 0.970 0.02943
21 0.813 0.009 0.032 0.872 0.060 0.902 0.090 0.931 0.03293
21.5 0.762 0.008 0.030 0.820 0.053 0.843 0.088 0.866 0.03781
22 0.711 0.008 0.030 0.766 0.056 0.795 0.085 0.822 0.04305
22.5 0.660 0.006 0.027 0.716 0.051 0.739 0.085 0.759 0.05033
23 0.610 0.006 0.027 0.659 0.050 0.684 0.075 0.708 0.05848
24 0.559 0.006 0.025 0.605 0.047 0.629 0.071 0.652 0.06965
25 0.508 0.006 0.025 0.554 0.047 0.578 0.071 0.601 0.08434
26 0.457 0.005 0.024 0.501 0.045 0.523 0.067 0.544 0.1042
27 0.417 0.005 0.022 0.458 0.042 0.480 0.064 0.500 0.1252
28 0.376 0.005 0.021 0.417 0.040 0.435 0.060 0.454 0.1539
29 0.345 0.005 0.020 0.382 0.038 0.401 0.057 0.418 0.1829
30 0.315 0.004 0.019 0.349 0.035 0.367 0.053 0.384 0.2193
31 0.295 0.004 0.019 0.329 0.035 0.347 0.053 0.364 0.2501
32 0.274 0.004 0.018 0.306 0.033 0.323 0.050 0.339 0.2899
33 0.254 0.004 0.018 0.286 0.033 0.303 0.050 0.319 0.3374
34 0.234 0.004 0.017 0.265 0.032 0.281 0.048 0.296 0.3974
35 0.213 0.003 0.015 0.241 0.029 0.255 0.043 0.269 0.4798
36 0.193 0.003 0.014 0.219 0.027 0.232 0.039 0.245 0.5842
37 0.173 0.003 0.013 0.197 0.025 0.210 0.036 0.222 0.7271
38 0.152 0.003 0.012 0.174 0.023 0.186 0.033 0.197 0.9418
39 0.132 0.003 0.011 0.152 0.021 0.162 0.030 0.171 1.2496
40 0.122 0.003 0.010 0.141 0.019 0.151 0.028 0.160 1.4623
41 0.112 0.003 0.009 0.130 0.017 0.139 0.026 0.147 1.7354
42 0.102 0.003 0.009 0.119 0.017 0.128 0.026 0.136 2.0923
 
Technical Specificaion of our products:
Type Mmodified Polyester Polyesterimide
Polyamide-imide
Polyamide-imide
Thermal class of Insulation F 155 ºC H+ 200 ºC C 220 ºC
Specification (ref. to & aove) IS 13730-3 IS 13730-8 IS 13730-13
Color Cherry Brown Dark Brown
High Voltage break down ref. to swg 19 11.0kv 11.0kv 11.0kv
Cut Through 250 ºC 330 ºC 365 ºC
Elongation Good Good Good
Other Mechanical Properties Good Excellent Excellent
Heat Shock 180 ºC 220 ºC 250 ºC
Flexility & Adherence Good Excellent Excellent
Abrasion Resistance Good Excellent Excellent
Resistence to Solvents Good Excellent Excellent
Resistance to Freon 22 Fails Excellent Excellent
 
Excel Electric Company Excel Electric Company